
Phone:13632540696
Email:market@hiskyear.com
URL:http://www.hiskyear.com
Address:2nd Floor, No. 7 West Road, Bitou Third Industrial Zone, Songgang Street, Bao'an District, Shenzhen
FPC process capability
| project | General process capability | Special process capability |
| Number of layers | 1-6 layers of soft boards, 4 layers of soft hard bonding | 8-layer soft board combined with 6-layer soft and hard |
| Complete the bare board thickness | 0.06mm-0.6mm | 0.8mm |
| Complete the bare plate thickness tolerance | /-0.03mm | /-0.02mm |
| Minimum borehole diameter | 0.2mm | 0.15mm |
| Minimum line width and line spacing | 0.055/0.055mm | 0.045mm/0.045mm |
| Appearance tolerance | /-0.1 mm | /-0.05mm |
| Cover film adhesion tolerance | /-0.2mm | /-0.1 mm |
| Reinforcement and fitting tolerance | /-0.25mm | /-0.1 mm |
| Text screen printing tolerance | /-0.2mm | /-0.15mm |
| Nickel deposit thickness | 2-3um (80-120U ") | Thickest 5u“ |
| Gold deposit thickness | 0.03-0.075um (1-3u ") | Thickest 0.125u“ |
Shenzhen Zhongkai Precision Circuit Co., Ltd
Phone:13632540696
Email:market@hiskyear.com
URL:http://www.hiskyear.com
Address:2nd Floor, No. 7 West Road, Bitou Third Industrial Zone, Songgang Street, Bao'an District, Shenzhen
